From Ordner, a catalog of real numbers in Fungrim.
This page lists the top 250 decimal keys in Ordner ranked by frequency (the total number of entries where the value appears). This page includes integer-valued keys in the list. See also: Top 250 real numbers, excluding integers and Top 250 real numbers by number of expressions.
Decimal | Expression [entries] | Frequency |
---|---|---|
1.00000000000000000000000000000 | 1 [23256b 848d97 f0d72c a891da 1eeccf bcdfc6 4b040d 42d727 c19cd6 a0ba58 ... 10 of 1910 shown] Exp(0) [27ca8d] Sinc(0) [b18020] Neg(-1) [1eeccf 5e1d3b 72cef9 27586f a68e0e 3df748 2760e7 5dc1c0 71a264 14a365 ... 10 of 346 shown] 4 of 125 expressions shown | 2182 (#1) |
0.00000000000000000000000000000 | 0 [569278 671fcb f0d72c 1eeccf bcdfc6 c19cd6 2ea614 3df748 c3e340 a0ba58 ... 10 of 1718 shown] Sin(0) [c52772] Arg(1) [c423d2] Log(1) [d496b8 07731b] 4 of 79 expressions shown | 1719 (#2) |
2.00000000000000000000000000000 | 2 [569278 848d97 a891da 1eeccf bcdfc6 4b040d 42d727 a0ba58 d5917b dabb47 ... 10 of 1617 shown] Neg(-2) [d45548 89d93c 39b699 c4febd 8c9f96 210213 e47bfb e50a56 21851b 5c178f ... 10 of 27 shown] Sqrt(4) [9d5b81] Totient(4) [6d37c9] 4 of 26 expressions shown | 1617 (#3) |
3.14159265358979323846264338328 | Pi [848d97 77e519 bcdfc6 4b040d 83566f 235d0d 42d727 81f7db cb493d aac129 ... 10 of 854 shown] Arg(-1) [a8b41c] Im(Log(-1)) [590136 2f1f7b] Neg(Neg(Pi)) [a020e9 43cc72 60f858 1d730a 47acde 2ef763 d8791e f9f31d b7d740 81f7db ... 10 of 32 shown] 4 of 78 expressions shown | 854 (#4) |
3.00000000000000000000000000000 | 3 [a891da 41cf8e a4d6fc 4b040d 83566f c6d6e2 235d0d 42d727 72b5bd cb493d ... 10 of 645 shown] Sqrt(9) [9d5b81] Neg(-3) [af984e a93679 4fe0ff 20b6d2 0b4d4b 99dc4a e50a56 dd5681 cb0a9b 2a52af] LandauG(3) [177218] 4 of 11 expressions shown | 646 (#5) |
4.00000000000000000000000000000 | 4 [848d97 a891da 7ddf69 a4d6fc 4b040d 235d0d cb493d 5e1d3b aac129 8c368f ... 10 of 610 shown] Neg(-4) [669765 106bf7 488c5c e74de0 3be335 20b6d2 7ddf69 99dc4a 1dec0d aa967b ... 10 of 15 shown] Sqrt(16) [9d5b81] Totient(8) [6d37c9] 4 of 12 expressions shown | 616 (#6) |
2.71828182845904523536028747135 | ConstE [ce66a9 699c83 b93d09 99ff4c ea26d4 5d6f99 dc507f a1e634 30bd5b e50532 ... 10 of 32 shown] Exp(1) [9a944c] "Indirect use of e: Exp(...)" [848d97 52d827 bcdfc6 83566f 235d0d 21851b 2ea614 a0ba58 cfb999 35403b ... 10 of 362 shown] 3 of 3 expressions shown | 389 (#7) |
0.500000000000000000000000000000 | Div(1, 2) [47acde ad1eaf c7b921 a1a3d4 4c462b 7d559c 235d0d 72b5bd a498dd 27586f ... 10 of 289 shown] Sin(Div(Pi, 6)) [ad6b74] HurwitzZeta(0, 0) [150b3e] CarlsonRG(0, 0, 1) [d5ff09] 4 of 33 expressions shown | 320 (#8) |
8.00000000000000000000000000000 | 8 [a0d13f a93679 390158 033d39 f12e20 be0f54 4b040d 83566f 9d5b81 5404ce ... 10 of 154 shown] Neg(-8) [20b6d2 e50a56 baf960] Totient(15) [6d37c9] Totient(30) [6d37c9] 4 of 10 expressions shown | 156 (#9) |
6.28318530717958647692528676656 | Mul(2, Pi) [848d97 47acde d69b41 f1dd8a 83566f b0e1cb e54e61 fb7a63 30a054 21b67f ... 10 of 155 shown] Neg(Neg(Mul(2, Pi))) [4704f9 20d72c 47acde bf8f37] Im(Mul(Mul(2, Pi), ConstI)) [848d97 2090c3 e28209 57d31a 0c7de4 24a793 5161ab 83566f b0e1cb 6c71c0 ... 10 of 53 shown] Neg(Im(Neg(Mul(Mul(2, Pi), ConstI)))) [348b26 f0f53b] 4 of 6 expressions shown | 155 (#10) |
6.00000000000000000000000000000 | 6 [a0d13f 47acde 4c0698 a93679 9206a3 a4d6fc 67bb53 9d5b81 d8cac6 ef2c71 ... 10 of 152 shown] Neg(-6) [e50a56 fa65f3 b4c968 a93679] Sqrt(36) [9d5b81] LandauG(5) [177218] 4 of 13 expressions shown | 153 (#11) |
5.00000000000000000000000000000 | 5 [a0d13f 47acde a93679 390158 a4d6fc 9d5b81 d8cac6 98a765 42d727 5404ce ... 10 of 141 shown] Neg(-5) [a20761 106bf7 31fef8 0e2bcb c7d4c2 e50a56 cf93bc 6ef3d1 b0f293 e1497f] Sqrt(25) [9d5b81] Fibonacci(5) [b506ad] 4 of 10 expressions shown | 142 (#12) |
0.250000000000000000000000000000 | Div(1, 4) [390158 e30d7e f12e20 4b040d f1dd8a b7f13b 2f3ed3 e54e61 ed4cca aac129 ... 10 of 115 shown] Im(Div(ConstI, 4)) [5706ab 7f9273] Neg(Neg(Div(1, 4))) [7f9273 54daa9 7d7c65 95e9e4 4c8873] Neg(Im(Neg(Div(ConstI, 4)))) [5706ab] 4 of 5 expressions shown | 116 (#13) |
1.57079632679489661923132169164 | Asin(1) [722241] Acos(0) [3ff35f] Div(Pi, 2) [47acde 0b8fd6 8ef3d7 77e519 bfc13f 8bb972 efebb8 190843 8c368f 48910b ... 10 of 93 shown] Arg(ConstI) [735409] 4 of 31 expressions shown | 113 (#14) |
1.41421356237309504880168872421 | Sqrt(2) [81c491 e30d7e 4b040d 9d5b81 2f3ed3 f9190b 8c368f 9f2b18 c6c92a dabb47 ... 10 of 94 shown] Pow(2, Div(1, 2)) [7f9273] Abs(Add(1, ConstI)) [62b0c4 78131f fe2627 b468f3 69d0a3 078869 0ad836 9e30e7 4c8873 e54e61 ... 10 of 14 shown] Abs(Sub(1, ConstI)) [630eca 62b0c4 f1dd8a 2dcf0c 5174ea e54e61 7c50d1 8519dd] 4 of 12 expressions shown | 105 (#15) |
1.50000000000000000000000000000 | Div(3, 2) [4c0698 c6d6e2 fb7a63 42d727 72b5bd f9190b 9f2b18 4e4380 2806fd 3e71f4 ... 10 of 96 shown] Neg(Neg(Div(3, 2))) [1faf7a c85c2f 37ffb7 e93f43 618a9f 4e4380 771801 de8485 4c882a d4b12e ... 10 of 23 shown] Decimal("1.5") [8e06be 0c8084 ff0c9f 3009a8 9136b9] Neg(Decimal("-1.5")) [3009a8 0c8084 ff0c9f] 4 of 4 expressions shown | 101 (#16) |
12.0000000000000000000000000000 | 12 [a0d13f 4c0698 e30d7e a4d6fc 9d5b81 5404ce 5e1d3b e5bd3c 03ad5a 11302a ... 10 of 88 shown] Neg(-12) [20b6d2 e50a56] BarnesG(5) [5cb675] LandauG(7) [177218] 4 of 12 expressions shown | 89 (#17) |
7.00000000000000000000000000000 | 7 [a0d13f a93679 390158 7377c8 d0b5a7 d6703a eca10b 540931 faf448 9b2f38 ... 10 of 80 shown] Neg(-7) [7cc3d3 20b6d2 e50a56] Sqrt(49) [9d5b81] PartitionsP(5) [856db2] 4 of 7 expressions shown | 82 (#18) |
10.0000000000000000000000000000 | 10 [43cc72 a0d13f 73f5e7 a93679 390158 540931 626026 faf448 214a91 b0921b ... 10 of 71 shown] Neg(-10) [e50a56 a93679] Totient(11) [6d37c9] Totient(22) [6d37c9] 4 of 6 expressions shown | 72 (#19) |
16.0000000000000000000000000000 | 16 [033d39 faf448 e30d7e 9933df 85e42e 9d5b81 b506ad e93ca8 2f3ed3 c5a9cf ... 10 of 62 shown] Neg(-16) [20b6d2 e50a56] Totient(17) [6d37c9] Totient(48) [6d37c9] 4 of 9 expressions shown | 64 (#20) |
9.00000000000000000000000000000 | 9 [ce66a9 a0d13f a93679 8356db faf448 9933df 0c7de4 85e42e 9d5b81 b506ad ... 10 of 61 shown] Neg(-9) [e50a56] Im(Mul(9, ConstI)) [8356db] 3 of 3 expressions shown | 62 (#21) |
0.577215664901532860606512090082 | ConstGamma [98f642 39fe5f 433a5c a2675b 014c4e 967bbb 39ce44 ee3dc5 cf70ce 28bf9a ... 10 of 57 shown] StieltjesGamma(0) [e5bd3c 8ae153] StieltjesGamma(0, 1) [8ae153] Neg(Neg(ConstGamma)) [ea2482 f946a5 686524 acfc1f a4cc3b c76eaf 3fe553] 4 of 16 expressions shown | 58 (#22) |
1.73205080756887729352744634151 | Sqrt(3) [98f642 8356db 7697af f12e20 e3e4c5 9d5b81 967bbb 30a054 9ea739 68b73d ... 10 of 55 shown] Im(Mul(Sqrt(3), ConstI)) [21b67f 175b7a 0abbe1 e3e4c5] Im(Mul(ConstI, Sqrt(3))) [4af6db] Im(Add(1, Mul(Sqrt(3), ConstI))) [0abbe1] 4 of 8 expressions shown | 56 (#23) |
0.785398163397448309615660845820 | Atan(1) [157c6c 0c9939] Div(Pi, 4) [47acde 71a0ff 6c3ba9 cd55cf 157c6c 79f20e 08cda4 3b8c97 6d3591 8a9884 ... 10 of 25 shown] CarlsonRC(1, 2) [eac389] Arg(Sqrt(ConstI)) [0ad836] 4 of 35 expressions shown | 52 (#24) |
3.62560990822190831193068515587 | Gamma(Div(1, 4)) [ce66a9 cc22bf e30d7e 4b040d f1dd8a 1eaaed 9e30e7 e54e61 ae6718 e03b7c ... 10 of 52 shown] 1 of 1 expressions shown | 52 (#25) |
24.0000000000000000000000000000 | 24 [29d9ab a0d13f a93679 faf448 a1a3d4 9933df 014c4e 9d5b81 b506ad e93ca8 ... 10 of 48 shown] Neg(-24) [20b6d2 e50a56] Totient(90) [6d37c9] Totient(56) [6d37c9] 4 of 13 expressions shown | 50 (#26) |
11.0000000000000000000000000000 | 11 [a0d13f a93679 7377c8 faf448 9b2f38 9933df b894a3 85e42e 9d5b81 b506ad ... 10 of 46 shown] Neg(-11) [20b6d2 e50a56] PartitionsP(6) [856db2] PrimeNumber(5) [a3035f] 4 of 4 expressions shown | 48 (#27) |
0.915965594177219015054603514932 | ConstCatalan [ce66a9 1f1fb4 d6703a fd82ab c2976e ba58e0 79f20e 08cda4 6d3591 ed4cca ... 10 of 47 shown] Im(PolyLog(2, ConstI)) [1d65c2 208da7] Im(Mul(ConstCatalan, ConstI)) [208da7] DirichletL(2, DirichletCharacter(4, 3)) [9e9922] 4 of 37 expressions shown | 47 (#28) |
15.0000000000000000000000000000 | 15 [a0d13f 7377c8 faf448 9b2f38 9933df 85e42e 9d5b81 b506ad e93ca8 e2bc80 ... 10 of 44 shown] Neg(-15) [20b6d2 e50a56 a93679] LandauG(8) [177218] BellNumber(4) [4c6267] 4 of 5 expressions shown | 47 (#29) |
9.86960440108935861883449099988 | Pow(Pi, 2) [47acde ac8d3c 11687b 39ce44 af0dfc 575b8f e03b7c 0477b3 a91200 951f86 ... 10 of 40 shown] Mul(6, PolyLog(2, 1)) [9206a3] Mul(6, RiemannZeta(2)) [67bb53] Sub(DigammaFunction(Div(1, 4), 1), Mul(8, ConstCatalan)) [8ee7c9] 4 of 5 expressions shown | 43 (#30) |
0.333333333333333333333333333333 | Div(1, 3) [d3b45d 98f642 8356db e2035a e3e4c5 6c71c0 7f3485 68b73d f48f54 8f4e31 ... 10 of 40 shown] Neg(Div(-1, 3)) [0983d1] Im(Div(ConstI, 3)) [52302f] Neg(Neg(Div(1, 3))) [68b73d e7b5be fda595 685892 7f3485 90c66a] 4 of 6 expressions shown | 42 (#31) |
14.0000000000000000000000000000 | 14 [a0d13f faf448 9933df 85e42e 72f583 9d5b81 b506ad e93ca8 d496b8 5404ce ... 10 of 41 shown] Neg(-14) [e50a56] 2 of 2 expressions shown | 42 (#32) |
13.1450472065968744128561367196 | Pow(Gamma(Div(1, 4)), 2) [cc22bf e30d7e 4b040d f1dd8a 1eaaed 9e30e7 e54e61 5c178f 5d2c01 0d9352 ... 10 of 41 shown] 1 of 1 expressions shown | 41 (#33) |
9.42477796076937971538793014984 | Mul(3, Pi) [639d7b 64a808 3e05c6 47acde 4d2c10 eda57d 255142 be0f54 37ffb7 b468f3 ... 10 of 38 shown] Neg(Neg(Mul(3, Pi))) [639d7b e5bba3] Im(Mul(Mul(3, Pi), ConstI)) [7a56c2] 4 of 4 expressions shown | 38 (#34) |
20.0000000000000000000000000000 | 20 [8332d8 a0d13f faf448 9933df b894a3 85e42e 9d5b81 b506ad e93ca8 45267a ... 10 of 35 shown] Neg(-20) [20b6d2 e50a56 583bf9] LandauG(9) [177218] Totient(50) [6d37c9] 4 of 8 expressions shown | 37 (#35) |
1.77245385090551602729816748334 | Sqrt(Pi) [fae9d3 47acde cc22bf e30d7e b5bd5d 4b040d e1797b 2aaba8 1eaaed 6582c4 ... 10 of 35 shown] Gamma(Div(1, 2)) [8fab22 f826a6] 3 of 3 expressions shown | 36 (#36) |
13.0000000000000000000000000000 | 13 [a0d13f faf448 a4d6fc 9933df 85e42e 72f583 9d5b81 b506ad e93ca8 d496b8 ... 10 of 35 shown] Neg(-13) [e50a56] Fibonacci(7) [b506ad] PrimeNumber(6) [a3035f] 4 of 4 expressions shown | 36 (#37) |
1.61803398874989484820458683437 | GoldenRatio [d774fe e09458 31f52c 98a765 42d727 bceed4 050fdb 6d2709 0cd1a4 6a11ce ... 10 of 35 shown] Neg(Neg(GoldenRatio)) [24107d] Div(Add(1, Sqrt(5)), 2) [77d2f8] Mul(2, Cos(Div(Pi, 5))) [98a765] 4 of 11 expressions shown | 35 (#38) |
0.750000000000000000000000000000 | Div(3, 4) [ce66a9 d3b45d c4febd 4d2c10 e2035a cb6c9c fb7a63 d15f11 b347d3 fa8e96 ... 10 of 34 shown] Neg(Neg(Div(3, 4))) [303827 3047b1] Im(Mul(Div(3, 4), ConstI)) [c2c002 d3b45d c4febd e2035a 9b868d 80f43a 0ce854 fa8e96] Im(Add(Div(1, 3), Mul(Div(3, 4), ConstI))) [9b868d c2c002 d3b45d e2035a] 4 of 5 expressions shown | 34 (#39) |
18.0000000000000000000000000000 | 18 [a0d13f faf448 9933df 85e42e 9d5b81 b506ad e93ca8 6c71c0 5404ce d496b8 ... 10 of 29 shown] Neg(-18) [e50a56] Totient(27) [6d37c9] Totient(54) [6d37c9] 4 of 6 expressions shown | 30 (#40) |
30.0000000000000000000000000000 | 30 [a0d13f a17386 faf448 9933df e50a56 9d5b81 b506ad e93ca8 d496b8 63f368 ... 10 of 30 shown] Neg(-30) [e50a56] LandauG(11) [177218] Totient(62) [6d37c9] 4 of 7 expressions shown | 30 (#41) |
28.0000000000000000000000000000 | 28 [a0d13f faf448 9933df 72f583 9d5b81 b506ad e93ca8 d496b8 b347d3 6d37c9 ... 10 of 26 shown] Neg(-28) [20b6d2 e50a56 a93679] Totient(29) [6d37c9] Totient(58) [6d37c9] 4 of 4 expressions shown | 29 (#42) |
2.41421356237309504880168872421 | Add(Sqrt(2), 1) [4256f0 3fb309 8c368f 7f9273 8c4ab4 2f3ed3 c6c92a 6cbce8 dd5f43] Add(1, Sqrt(2)) [25435b e04867 4c1db8 545e8b 7ea1ad 303827 4cd504 3a56d8 b136bd 6e9544 ... 10 of 21 shown] 2 of 2 expressions shown | 29 (#43) |
1.08643481121330801457531612151 | JacobiTheta(3, 0, ConstI) [390158 8356db f12e20 7d7c65 cb6c9c 72f583 2f3ed3 e2bc80 d15f11 4c8873 ... 10 of 29 shown] Div(Pow(Pi, Div(1, 4)), Gamma(Div(3, 4))) [d15f11] Div(Gamma(Div(1, 4)), Mul(Sqrt(2), Pow(Pi, Div(3, 4)))) [1403b5] 4 of 4 expressions shown | 29 (#44) |
1.20205690315959428539973816151 | RiemannZeta(3) [d6703a e93ca8 45267a 3a5167 39ce44 ef2c71 856317 8a9884 b347d3 9923b7 ... 10 of 28 shown] HurwitzZeta(3, 1) [b4ed44] MultiZetaValue(2, 1) [345c26] Sum(Div(HarmonicNumber(n), Pow(Add(n, 1), 2)), For(n, 1, Infinity)) [345c26] 4 of 5 expressions shown | 28 (#45) |
21.0000000000000000000000000000 | 21 [a0d13f faf448 9933df 9d5b81 b506ad e93ca8 5404ce d496b8 6d37c9 e5bd3c ... 10 of 26 shown] Neg(-21) [e50a56 a93679] Fibonacci(8) [b506ad] 3 of 3 expressions shown | 28 (#46) |
32.0000000000000000000000000000 | 32 [ce66a9 85e42e 9d5b81 b506ad e93ca8 cf70ce d496b8 a498dd cedcfc dc507f ... 10 of 27 shown] Neg(-32) [20b6d2] Totient(80) [6d37c9] Totient(96) [6d37c9] 4 of 7 expressions shown | 28 (#47) |
50.0000000000000000000000000000 | 50 [47acde faf448 9933df 706f66 85e42e 9d5b81 b506ad e93ca8 d496b8 6d37c9 ... 10 of 26 shown] Neg(-50) [a93679] 2 of 2 expressions shown | 27 (#48) |
2.23606797749978969640917366873 | Sqrt(5) [390158 cb6c9c d0d91a 9d5b81 bceed4 050fdb 6ade92 344963 223ce1 9c53d7 ... 10 of 24 shown] Abs(Add(1, Mul(2, ConstI))) [b58070] Abs(Mul(Div(1, 2), Add(1, Mul(Sqrt(19), ConstI)))) [3ee358] 4 of 4 expressions shown | 26 (#49) |
22.0000000000000000000000000000 | 22 [a0d13f faf448 9933df 9d5b81 81f500 b506ad e93ca8 5404ce d496b8 6d37c9 ... 10 of 25 shown] Neg(-22) [3131df e50a56] Totient(46) [6d37c9] Totient(23) [6d37c9] 4 of 5 expressions shown | 26 (#50) |
0.866025403784438646763723170753 | Sin(Div(Pi, 3)) [3c833f] Div(Sqrt(3), 2) [2371b9 3c833f 3aed02] IncompleteEllipticE(Div(Pi, 3), 1) [3aed02] Im(Exp(Div(Mul(Pi, ConstI), 3))) [0c7de4 ec0054 0c8084 9aa62c] 4 of 10 expressions shown | 26 (#51) |
19.0000000000000000000000000000 | 19 [faf448 9933df 9d5b81 b506ad e93ca8 5404ce d496b8 6d37c9 5818e3 e5bd3c ... 10 of 24 shown] Neg(-19) [20b6d2 e50a56] PrimeNumber(8) [a3035f] 3 of 3 expressions shown | 26 (#52) |
27.0000000000000000000000000000 | 27 [d83109 faf448 9933df 9d5b81 b506ad e93ca8 6c71c0 5404ce d496b8 6d37c9 ... 10 of 24 shown] Neg(-27) [3131df 20b6d2 e50a56] 2 of 2 expressions shown | 26 (#53) |
17.0000000000000000000000000000 | 17 [faf448 9933df 9d5b81 b506ad e93ca8 5404ce d496b8 35c85f d898b9 6d37c9 ... 10 of 24 shown] Neg(-17) [e50a56] PrimeNumber(7) [a3035f] 3 of 3 expressions shown | 25 (#54) |
2.50662827463100050241576528481 | Sqrt(Mul(2, Pi)) [84f403 47acde 630eca ace837 d3baaf 62b0c4 28237a 53026a e54e61 3f1547 ... 10 of 17 shown] Pow(Mul(2, Pi), Div(1, 2)) [931d89 2a47d7 32e162 6d0a95 80f7dc b7fec0 a0ca3e] 3 of 3 expressions shown | 24 (#55) |
2.09439510239319549230842892219 | Div(Mul(2, Pi), 3) [47acde 49514d 2f6805] Arg(Add(-1, Mul(Sqrt(3), ConstI))) [21b67f] Im(Div(Mul(Mul(2, Pi), ConstI), 3)) [ea3e3c 4af6db 1b2d8a 4a200a 204acd ad91ae 13cac5 0c7de4 21b67f 83566f ... 10 of 19 shown] Arg(Exp(Div(Mul(Mul(2, Pi), ConstI), 3))) [ea3e3c 4af6db 1b2d8a 4a200a 204acd ad91ae 13cac5 0c7de4 21b67f 83566f ... 10 of 19 shown] 4 of 8 expressions shown | 22 (#56) |
2.35619449019234492884698253746 | CarlsonRD(0, 1, 1) [84ea08] Div(Mul(3, Pi), 4) [64a808 3e05c6 47acde eda57d b468f3 37ffb7 61c002 add3ea 78131f 4e4380 ... 10 of 22 shown] CarlsonRJ(0, 1, 1, 1) [64a808] Im(CarlsonRD(0, -1, -1)) [d52bda] 4 of 13 expressions shown | 22 (#57) |
25.0000000000000000000000000000 | 25 [6d37c9 5404ce e5bd3c 338b5c bd3faa dc558b faf448 9933df a3035f 9d5b81 ... 10 of 20 shown] Neg(-25) [e50a56 855201] PrimePi(Pow(10, 2)) [5404ce] 3 of 3 expressions shown | 22 (#58) |
23.0000000000000000000000000000 | 23 [6d37c9 5404ce e5bd3c 338b5c dc558b a1e634 faf448 9933df a3035f 9d5b81 ... 10 of 20 shown] Neg(-23) [20b6d2 e50a56] PrimeNumber(9) [a3035f] 3 of 3 expressions shown | 22 (#59) |
26.0000000000000000000000000000 | 26 [a0d13f faf448 9933df 9d5b81 b506ad e93ca8 5404ce d496b8 6d37c9 618a9f ... 10 of 21 shown] Neg(-26) [e50a56] 2 of 2 expressions shown | 22 (#60) |
5.56832799683170784528481798212 | Pow(Pi, Div(3, 2)) [9e30e7 5d2c01 0d9352 f9190b 3b272e 9f2b18 4dabda 9f3474 63644d 5174ea ... 10 of 22 shown] 1 of 1 expressions shown | 22 (#61) |
0.367879441171442321595523770161 | Exp(-1) [41ece5 9be916 17eaad 8d486c ee86fb 44ad09 55498b a34260 72b6ca 0d3b91 ... 10 of 14 shown] Div(1, ConstE) [a172c7 636929 b93d09 30bd5b 58c19a 050c46 314807 d09380] Neg(Neg(Exp(-1))) [41ece5 9be916 17eaad 8d486c ee86fb 44ad09 55498b a34260 72b6ca 0d3b91 ... 10 of 14 shown] Neg(Neg(Div(1, ConstE))) [a172c7 636929 b93d09 314807 d09380] 4 of 4 expressions shown | 22 (#62) |
36.0000000000000000000000000000 | 36 [a0d13f f88455 6d37c9 02d14f fb5d88 dc558b 7cb17f f33f09 a3035f 9d5b81 ... 10 of 19 shown] Neg(-36) [20b6d2 a93679] Totient(57) [6d37c9] Totient(76) [6d37c9] 4 of 7 expressions shown | 21 (#63) |
1.83787706640934548356065947281 | Log(Mul(2, Pi)) [37a95a a5d65f 0ad263 47acde af31ae 8c96a5 a54fb0 95f771 b64782 2398a1 ... 10 of 20 shown] 2 of 2 expressions shown | 20 (#64) |
0.318309886183790671537767526745 | Div(1, Pi) [68b73d cac83e c7f7a5 c6c108 47acde 4c0698 a7095f 7ae3ed 57fcaf de9800 ... 10 of 17 shown] Neg(Im(Div(1, Mul(Pi, ConstI)))) [22b67a da1873] Mul(Div(1, 2), Hypergeometric2F1(Div(1, 2), Neg(Div(1, 2)), 1, 1)) [a7095f] Mul(Div(1, 4), Hypergeometric2F1(Neg(Div(1, 2)), Neg(Div(1, 2)), 1, 1)) [c6c108] 4 of 8 expressions shown | 19 (#65) |
4.24264068711928514640506617263 | Sqrt(18) [9d5b81] Mul(3, Sqrt(2)) [669765 f47947 534335 9f2b18 62b0c4 303827 060366 e04867 324483 63644d ... 10 of 18 shown] 3 of 3 expressions shown | 19 (#66) |
0.166666666666666666666666666667 | Div(1, 6) [669765 2fabeb fba07c 177de7 c03f78 688efb 82b410 62ffb3 588889 5f0adb ... 10 of 19 shown] BernoulliB(2) [aed6bd] 3 of 3 expressions shown | 19 (#67) |
0.125000000000000000000000000000 | Div(1, 8) [5278da 8c368f 831ea4 2744d4 dc507f a255e1 a17386 13f971 204acd a0dff6 ... 10 of 19 shown] Neg(Neg(Div(1, 8))) [831ea4 f178f2 9758ac b58070] 2 of 2 expressions shown | 19 (#68) |
29.0000000000000000000000000000 | 29 [6d37c9 e5bd3c 338b5c dc558b faf448 9933df a3035f 9d5b81 b506ad 856db2 ... 10 of 18 shown] Neg(-29) [e50a56] PrimeNumber(10) [a3035f] PrimeNumber(Pow(10, 1)) [1e142c] 4 of 4 expressions shown | 19 (#69) |
45.0000000000000000000000000000 | 45 [a0d13f f88455 6d37c9 618a9f fb5d88 dc558b 6ade92 a3035f 9d5b81 b506ad ... 10 of 18 shown] Neg(-45) [a93679] Im(Mul(45, ConstI)) [6ade92] 3 of 3 expressions shown | 19 (#70) |
35.0000000000000000000000000000 | 35 [a0d13f f88455 a93679 6d37c9 a17386 fb5d88 dc558b a3035f 9d5b81 b506ad ... 10 of 17 shown] Neg(-35) [20b6d2] 2 of 2 expressions shown | 18 (#71) |
0.693147180559945309417232121458 | Log(2) [8c368f 177de7 e4cdf1 bad5d9 5df909 dad27b 4f3d2b d496b8 2e40b8 140815 ... 10 of 17 shown] Neg(Neg(Log(2))) [4f3d2b] 3 of 3 expressions shown | 17 (#72) |
42.0000000000000000000000000000 | 42 [a0d13f a1108d 6d37c9 29741c aed6bd 588889 dc558b a3035f 9d5b81 b506ad ... 10 of 16 shown] Totient(98) [6d37c9] Totient(49) [6d37c9] Totient(43) [6d37c9] 4 of 8 expressions shown | 17 (#73) |
0.881373587019543025232609324980 | CarlsonRC(2, 1) [a15c03] CarlsonRF(1, 1, 2) [4cd504] Log(Add(1, Sqrt(2))) [7ea1ad f47947 534335 6e9544 f5d489 303827 4d7098 25435b e04867 4cd504 ... 10 of 17 shown] IncompleteEllipticF(Div(Pi, 4), 1) [f5d489] 4 of 4 expressions shown | 17 (#74) |
40.0000000000000000000000000000 | 40 [a0d13f 6d37c9 618a9f dc558b 7cb17f a3035f fd8310 9d5b81 b506ad 856db2 ... 10 of 16 shown] Neg(-40) [20b6d2] Totient(75) [6d37c9] Totient(88) [6d37c9] 4 of 8 expressions shown | 17 (#75) |
64.0000000000000000000000000000 | 64 [8be46c 0eb699 6d37c9 dc558b 545987 47b181 37fb5f 85e42e fd8310 a3035f ... 10 of 16 shown] Neg(-64) [20b6d2] Totient(85) [6d37c9] 3 of 3 expressions shown | 17 (#76) |
48.0000000000000000000000000000 | 48 [8332d8 208da7 6d37c9 dc558b 85e42e a3035f 9d5b81 b506ad 856db2 e93ca8 ... 10 of 15 shown] Neg(-48) [20b6d2] Totient(65) [6d37c9] 3 of 3 expressions shown | 16 (#77) |
0.666666666666666666666666666667 | Div(2, 3) [bd319e 693cfe 1a15f9 01bbb6 e72e96 588889 324483 9a8d4d fb7a63 c362e8 ... 10 of 16 shown] Integral(Div(Mul(Pow(JacobiTheta(2, 0, Mul(ConstI, t)), 4), Pow(JacobiTheta(4, 0, Mul(ConstI, t)), 2)), Add(1, Pow(t, 2))), For(t, 0, Infinity)) [1a15f9] 2 of 2 expressions shown | 16 (#78) |
1.04719755119659774615421446109 | Div(Pi, 3) [47acde 799742 3aed02 140815 c584c3 340936 3c833f 706783] Atan(Sqrt(3)) [706783] Im(Div(Mul(Pi, ConstI), 3)) [9aa62c 0c7de4 27b2c7 ec0054 0c8084] Arg(Exp(Div(Mul(Pi, ConstI), 3))) [0c7de4 ec0054 0c8084 9aa62c] 4 of 11 expressions shown | 15 (#79) |
1.64493406684822643647241516665 | PolyLog(2, 1) [9206a3] RiemannZeta(2) [9923b7 a01b6e a5e52e 7cb17f 67bb53 e93ca8 856317] HurwitzZeta(2, 1) [575b8f] Div(Pow(Pi, 2), 6) [47acde a91200 ac8d3c a01b6e fa0292 babd3c 575b8f fbc53d] 4 of 9 expressions shown | 15 (#80) |
39.0000000000000000000000000000 | 39 [a0d13f 6d37c9 dc558b a4d6fc a3035f 9d5b81 b506ad 856db2 e93ca8 71d9d9 ... 10 of 14 shown] Neg(-39) [20b6d2] 2 of 2 expressions shown | 15 (#81) |
44.0000000000000000000000000000 | 44 [a0d13f 6d37c9 dc558b a3035f 9d5b81 b506ad 856db2 e93ca8 71d9d9 799894 ... 10 of 14 shown] Neg(-44) [20b6d2] Totient(69) [6d37c9] Totient(92) [6d37c9] 4 of 4 expressions shown | 15 (#82) |
12.5663706143591729538505735331 | Mul(4, Pi) [ce66a9 dbf388 47acde dc507f 0479f5 d6703a 7a56c2 0d8639 d637c5 d8d820 ... 10 of 14 shown] Im(Mul(Mul(4, Pi), ConstI)) [dbf388 7a56c2 d637c5 37e644 ebc673] 3 of 3 expressions shown | 14 (#83) |
31.0062766802998201754763150671 | Pow(Pi, 3) [921d61 2fabeb e83059 47acde c60033 eda0f3 5b87f3 45267a 03aca0 bb88c8 ... 10 of 14 shown] 2 of 2 expressions shown | 14 (#84) |
