Table of contents: Definitions - Illustrations - Integral representations - Specific values - Functional equations - Representation by other functions - Representation of other functions
| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
Entry(ID("e8ae42"),
SymbolDefinition(EllipticK, EllipticK(m), "Legendre complete elliptic integral of the first kind"))| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticE | E(m) | Legendre complete elliptic integral of the second kind |
Entry(ID("723fd0"),
SymbolDefinition(EllipticE, EllipticE(m), "Legendre complete elliptic integral of the second kind"))| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
Entry(ID("34482b"),
SymbolDefinition(EllipticPi, EllipticPi(n, m), "Legendre complete elliptic integral of the third kind"))| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticF | F(ϕ,m) | Legendre incomplete elliptic integral of the first kind |
Entry(ID("107140"),
SymbolDefinition(IncompleteEllipticF, IncompleteEllipticF(phi, m), "Legendre incomplete elliptic integral of the first kind"))| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticE | E(ϕ,m) | Legendre incomplete elliptic integral of the second kind |
Entry(ID("afdf5d"),
SymbolDefinition(IncompleteEllipticE, IncompleteEllipticE(phi, m), "Legendre incomplete elliptic integral of the second kind"))| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticPi | Π(n,ϕ,m) | Legendre incomplete elliptic integral of the third kind |
Entry(ID("53b1e7"),
SymbolDefinition(IncompleteEllipticPi, IncompleteEllipticPi(n, phi, m), "Legendre incomplete elliptic integral of the third kind"))| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| ClosedInterval | [a,b] | Closed interval |
Entry(ID("89d93c"),
Image(Description("Plot of", EllipticK(m), "on", Element(m, ClosedInterval(-2, 2))), ImageSource("plot_elliptic_k")))| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticE | E(m) | Legendre complete elliptic integral of the second kind |
| ClosedInterval | [a,b] | Closed interval |
Entry(ID("210213"),
Image(Description("Plot of", EllipticE(m), "on", Element(m, ClosedInterval(-2, 2))), ImageSource("plot_elliptic_e")))| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticF | F(ϕ,m) | Legendre incomplete elliptic integral of the first kind |
| ClosedInterval | [a,b] | Closed interval |
| Pi | π | The constant pi (3.14...) |
Entry(ID("4704f9"),
Image(Description("Plot of", IncompleteEllipticF(phi, m), "on", Element(phi, ClosedInterval(Neg(Mul(2, Pi)), Mul(2, Pi)))), ImageSource("plot_incomplete_elliptic_f")))| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticE | E(ϕ,m) | Legendre incomplete elliptic integral of the second kind |
| ClosedInterval | [a,b] | Closed interval |
| Pi | π | The constant pi (3.14...) |
Entry(ID("20d72c"),
Image(Description("Plot of", IncompleteEllipticE(phi, m), "on", Element(phi, ClosedInterval(Neg(Mul(2, Pi)), Mul(2, Pi)))), ImageSource("plot_incomplete_elliptic_e")))K(m) = \int_{0}^{\pi / 2} \frac{1}{\sqrt{1 - m \sin^{2}\!\left(x\right)}} \, dx
m \in \mathbb{C} \setminus \left[1, \infty\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Sin | sin(z) | Sine |
| Pi | π | The constant pi (3.14...) |
| CC | C | Complex numbers |
| ClosedOpenInterval | [a,b) | Closed-open interval |
| Infinity | ∞ | Positive infinity |
Entry(ID("0455b3"),
Formula(Equal(EllipticK(m), Integral(Div(1, Sqrt(Sub(1, Mul(m, Pow(Sin(x), 2))))), For(x, 0, Div(Pi, 2))))),
Variables(m),
Assumptions(Element(m, SetMinus(CC, ClosedOpenInterval(1, Infinity)))))E(m) = \int_{0}^{\pi / 2} \sqrt{1 - m \sin^{2}\!\left(x\right)} \, dx
m \in \mathbb{C}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticE | E(m) | Legendre complete elliptic integral of the second kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Sin | sin(z) | Sine |
| Pi | π | The constant pi (3.14...) |
| CC | C | Complex numbers |
Entry(ID("190843"),
Formula(Equal(EllipticE(m), Integral(Sqrt(Sub(1, Mul(m, Pow(Sin(x), 2)))), For(x, 0, Div(Pi, 2))))),
Variables(m),
Assumptions(Element(m, CC)))\Pi\!\left(n, m\right) = \int_{0}^{\pi / 2} \frac{1}{\left(1 - n \sin^{2}\!\left(x\right)\right) \sqrt{1 - m \sin^{2}\!\left(x\right)}} \, dx
n \in \left(-\infty, 1\right) \;\mathbin{\operatorname{and}}\; m \in \left(-\infty, 1\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| Integral | ∫abf(x)dx | Integral |
| Pow | ab | Power |
| Sin | sin(z) | Sine |
| Sqrt | z | Principal square root |
| Pi | π | The constant pi (3.14...) |
| OpenInterval | (a,b) | Open interval |
| Infinity | ∞ | Positive infinity |
Entry(ID("83a535"),
Formula(Equal(EllipticPi(n, m), Integral(Div(1, Mul(Sub(1, Mul(n, Pow(Sin(x), 2))), Sqrt(Sub(1, Mul(m, Pow(Sin(x), 2)))))), For(x, 0, Div(Pi, 2))))),
Variables(n, m),
Assumptions(And(Element(n, OpenInterval(Neg(Infinity), 1)), Element(m, OpenInterval(Neg(Infinity), 1)))))K(m) = \int_{0}^{1} \frac{1}{\sqrt{1 - {x}^{2}} \sqrt{1 - m {x}^{2}}} \, dx
m \in \mathbb{C} \setminus \left[1, \infty\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| CC | C | Complex numbers |
| ClosedOpenInterval | [a,b) | Closed-open interval |
| Infinity | ∞ | Positive infinity |
Entry(ID("47dead"),
Formula(Equal(EllipticK(m), Integral(Div(1, Mul(Sqrt(Sub(1, Pow(x, 2))), Sqrt(Sub(1, Mul(m, Pow(x, 2)))))), For(x, 0, 1)))),
Variables(m),
Assumptions(Element(m, SetMinus(CC, ClosedOpenInterval(1, Infinity)))))E(m) = \int_{0}^{1} \frac{\sqrt{1 - m {x}^{2}}}{\sqrt{1 - {x}^{2}}} \, dx
m \in \mathbb{C}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticE | E(m) | Legendre complete elliptic integral of the second kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| CC | C | Complex numbers |
Entry(ID("fa8666"),
Formula(Equal(EllipticE(m), Integral(Div(Sqrt(Sub(1, Mul(m, Pow(x, 2)))), Sqrt(Sub(1, Pow(x, 2)))), For(x, 0, 1)))),
Variables(m),
Assumptions(Element(m, CC)))\Pi\!\left(n, m\right) = \int_{0}^{1} \frac{1}{\left(1 - n {x}^{2}\right) \sqrt{1 - {x}^{2}} \sqrt{1 - m {x}^{2}}} \, dx
n \in \left(-\infty, 1\right) \;\mathbin{\operatorname{and}}\; m \in \left(-\infty, 1\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| Integral | ∫abf(x)dx | Integral |
| Pow | ab | Power |
| Sqrt | z | Principal square root |
| OpenInterval | (a,b) | Open interval |
| Infinity | ∞ | Positive infinity |
Entry(ID("c10014"),
Formula(Equal(EllipticPi(n, m), Integral(Div(1, Mul(Mul(Sub(1, Mul(n, Pow(x, 2))), Sqrt(Sub(1, Pow(x, 2)))), Sqrt(Sub(1, Mul(m, Pow(x, 2)))))), For(x, 0, 1)))),
Variables(n, m),
Assumptions(And(Element(n, OpenInterval(Neg(Infinity), 1)), Element(m, OpenInterval(Neg(Infinity), 1)))))K(m) = \int_{1}^{\infty} \frac{1}{\sqrt{{x}^{2} - 1} \sqrt{{x}^{2} - m}} \, dx
m \in \mathbb{C} \setminus \left[1, \infty\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Infinity | ∞ | Positive infinity |
| CC | C | Complex numbers |
| ClosedOpenInterval | [a,b) | Closed-open interval |
Entry(ID("7cd257"),
Formula(Equal(EllipticK(m), Integral(Div(1, Mul(Sqrt(Sub(Pow(x, 2), 1)), Sqrt(Sub(Pow(x, 2), m)))), For(x, 1, Infinity)))),
Variables(m),
Assumptions(Element(m, SetMinus(CC, ClosedOpenInterval(1, Infinity)))))F\!\left(\phi, m\right) = \int_{0}^{\phi} \frac{1}{\sqrt{1 - m \sin^{2}\!\left(x\right)}} \, dx
\phi \in \left[\frac{-\pi}{2}, \frac{\pi}{2}\right] \;\mathbin{\operatorname{and}}\; m \in \mathbb{C} \setminus \left[1, \infty\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticF | F(ϕ,m) | Legendre incomplete elliptic integral of the first kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Sin | sin(z) | Sine |
| ClosedInterval | [a,b] | Closed interval |
| Pi | π | The constant pi (3.14...) |
| CC | C | Complex numbers |
| ClosedOpenInterval | [a,b) | Closed-open interval |
| Infinity | ∞ | Positive infinity |
Entry(ID("81fb10"),
Formula(Equal(IncompleteEllipticF(phi, m), Integral(Div(1, Sqrt(Sub(1, Mul(m, Pow(Sin(x), 2))))), For(x, 0, phi)))),
Variables(phi, m),
Assumptions(And(Element(phi, ClosedInterval(Div(Neg(Pi), 2), Div(Pi, 2))), Element(m, SetMinus(CC, ClosedOpenInterval(1, Infinity))))))E\!\left(\phi, m\right) = \int_{0}^{\phi} \sqrt{1 - m \sin^{2}\!\left(x\right)} \, dx
\phi \in \left[\frac{-\pi}{2}, \frac{\pi}{2}\right] \;\mathbin{\operatorname{and}}\; m \in \mathbb{C}| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticE | E(ϕ,m) | Legendre incomplete elliptic integral of the second kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Sin | sin(z) | Sine |
| ClosedInterval | [a,b] | Closed interval |
| Pi | π | The constant pi (3.14...) |
| CC | C | Complex numbers |
Entry(ID("2ff7e7"),
Formula(Equal(IncompleteEllipticE(phi, m), Integral(Sqrt(Sub(1, Mul(m, Pow(Sin(x), 2)))), For(x, 0, phi)))),
Variables(phi, m),
Assumptions(And(Element(phi, ClosedInterval(Div(Neg(Pi), 2), Div(Pi, 2))), Element(m, CC))))\Pi\!\left(n, \phi, m\right) = \int_{0}^{\phi} \frac{1}{\left(1 - n \sin^{2}\!\left(x\right)\right) \sqrt{1 - m \sin^{2}\!\left(x\right)}} \, dx
\phi \in \left[\frac{-\pi}{2}, \frac{\pi}{2}\right] \;\mathbin{\operatorname{and}}\; n \in \left(-\infty, 1\right) \;\mathbin{\operatorname{and}}\; m \in \left(-\infty, 1\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticPi | Π(n,ϕ,m) | Legendre incomplete elliptic integral of the third kind |
| Integral | ∫abf(x)dx | Integral |
| Pow | ab | Power |
| Sin | sin(z) | Sine |
| Sqrt | z | Principal square root |
| ClosedInterval | [a,b] | Closed interval |
| Pi | π | The constant pi (3.14...) |
| OpenInterval | (a,b) | Open interval |
| Infinity | ∞ | Positive infinity |
Entry(ID("60f858"),
Formula(Equal(IncompleteEllipticPi(n, phi, m), Integral(Div(1, Mul(Sub(1, Mul(n, Pow(Sin(x), 2))), Sqrt(Sub(1, Mul(m, Pow(Sin(x), 2)))))), For(x, 0, phi)))),
Variables(n, phi, m),
Assumptions(And(Element(phi, ClosedInterval(Div(Neg(Pi), 2), Div(Pi, 2))), Element(n, OpenInterval(Neg(Infinity), 1)), Element(m, OpenInterval(Neg(Infinity), 1)))))F\!\left(\phi, m\right) = \int_{0}^{\sin(\phi)} \frac{1}{\sqrt{1 - {x}^{2}} \sqrt{1 - m {x}^{2}}} \, dx
\phi \in \left[\frac{-\pi}{2}, \frac{\pi}{2}\right] \;\mathbin{\operatorname{and}}\; m \in \mathbb{C} \setminus \left[1, \infty\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticF | F(ϕ,m) | Legendre incomplete elliptic integral of the first kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Sin | sin(z) | Sine |
| ClosedInterval | [a,b] | Closed interval |
| Pi | π | The constant pi (3.14...) |
| CC | C | Complex numbers |
| ClosedOpenInterval | [a,b) | Closed-open interval |
| Infinity | ∞ | Positive infinity |
Entry(ID("33ee4a"),
Formula(Equal(IncompleteEllipticF(phi, m), Integral(Div(1, Mul(Sqrt(Sub(1, Pow(x, 2))), Sqrt(Sub(1, Mul(m, Pow(x, 2)))))), For(x, 0, Sin(phi))))),
Variables(phi, m),
Assumptions(And(Element(phi, ClosedInterval(Div(Neg(Pi), 2), Div(Pi, 2))), Element(m, SetMinus(CC, ClosedOpenInterval(1, Infinity))))))E\!\left(\phi, m\right) = \int_{0}^{\sin(\phi)} \frac{\sqrt{1 - m {x}^{2}}}{\sqrt{1 - {x}^{2}}} \, dx
\phi \in \left[\frac{-\pi}{2}, \frac{\pi}{2}\right] \;\mathbin{\operatorname{and}}\; m \in \mathbb{C}| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticE | E(ϕ,m) | Legendre incomplete elliptic integral of the second kind |
| Integral | ∫abf(x)dx | Integral |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Sin | sin(z) | Sine |
| ClosedInterval | [a,b] | Closed interval |
| Pi | π | The constant pi (3.14...) |
| CC | C | Complex numbers |
Entry(ID("5e869b"),
Formula(Equal(IncompleteEllipticE(phi, m), Integral(Div(Sqrt(Sub(1, Mul(m, Pow(x, 2)))), Sqrt(Sub(1, Pow(x, 2)))), For(x, 0, Sin(phi))))),
Variables(phi, m),
Assumptions(And(Element(phi, ClosedInterval(Div(Neg(Pi), 2), Div(Pi, 2))), Element(m, CC))))\Pi\!\left(n, \phi, m\right) = \int_{0}^{\sin(\phi)} \frac{1}{\left(1 - n {x}^{2}\right) \sqrt{1 - {x}^{2}} \sqrt{1 - m {x}^{2}}} \, dx
\phi \in \left[\frac{-\pi}{2}, \frac{\pi}{2}\right] \;\mathbin{\operatorname{and}}\; n \in \left(-\infty, 1\right) \;\mathbin{\operatorname{and}}\; m \in \left(-\infty, 1\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| IncompleteEllipticPi | Π(n,ϕ,m) | Legendre incomplete elliptic integral of the third kind |
| Integral | ∫abf(x)dx | Integral |
| Pow | ab | Power |
| Sqrt | z | Principal square root |
| Sin | sin(z) | Sine |
| ClosedInterval | [a,b] | Closed interval |
| Pi | π | The constant pi (3.14...) |
| OpenInterval | (a,b) | Open interval |
| Infinity | ∞ | Positive infinity |
Entry(ID("06223c"),
Formula(Equal(IncompleteEllipticPi(n, phi, m), Integral(Div(1, Mul(Mul(Sub(1, Mul(n, Pow(x, 2))), Sqrt(Sub(1, Pow(x, 2)))), Sqrt(Sub(1, Mul(m, Pow(x, 2)))))), For(x, 0, Sin(phi))))),
Variables(n, phi, m),
Assumptions(And(Element(phi, ClosedInterval(Div(Neg(Pi), 2), Div(Pi, 2))), Element(n, OpenInterval(Neg(Infinity), 1)), Element(m, OpenInterval(Neg(Infinity), 1)))))E(1) = 1
| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticE | E(m) | Legendre complete elliptic integral of the second kind |
Entry(ID("958a3f"),
Formula(Equal(EllipticE(1), 1)))K(-1) = \frac{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{4 \sqrt{2 \pi}}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Sqrt | z | Principal square root |
| Pi | π | The constant pi (3.14...) |
Entry(ID("afb22a"),
Formula(Equal(EllipticK(-1), Div(Pow(Gamma(Div(1, 4)), 2), Mul(4, Sqrt(Mul(2, Pi)))))))K\!\left(\frac{1}{2}\right) = \frac{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{4 \sqrt{\pi}}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Sqrt | z | Principal square root |
| Pi | π | The constant pi (3.14...) |
Entry(ID("cc22bf"),
Formula(Equal(EllipticK(Div(1, 2)), Div(Pow(Gamma(Div(1, 4)), 2), Mul(4, Sqrt(Pi))))))K(2) = \frac{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{4 \sqrt{2 \pi}} \left(1 - i\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Sqrt | z | Principal square root |
| Pi | π | The constant pi (3.14...) |
| ConstI | i | Imaginary unit |
Entry(ID("630eca"),
Formula(Equal(EllipticK(2), Mul(Div(Pow(Gamma(Div(1, 4)), 2), Mul(4, Sqrt(Mul(2, Pi)))), Sub(1, ConstI)))))E(-1) = \sqrt{2} \left(\frac{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{8 \sqrt{\pi}} + \frac{{\pi}^{3 / 2}}{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticE | E(m) | Legendre complete elliptic integral of the second kind |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Pi | π | The constant pi (3.14...) |
Entry(ID("9f3474"),
Formula(Equal(EllipticE(-1), Mul(Sqrt(2), Add(Div(Pow(Gamma(Div(1, 4)), 2), Mul(8, Sqrt(Pi))), Div(Pow(Pi, Div(3, 2)), Pow(Gamma(Div(1, 4)), 2)))))))E\!\left(\frac{1}{2}\right) = \frac{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{8 \sqrt{\pi}} + \frac{{\pi}^{3 / 2}}{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticE | E(m) | Legendre complete elliptic integral of the second kind |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Sqrt | z | Principal square root |
| Pi | π | The constant pi (3.14...) |
Entry(ID("3b272e"),
Formula(Equal(EllipticE(Div(1, 2)), Add(Div(Pow(Gamma(Div(1, 4)), 2), Mul(8, Sqrt(Pi))), Div(Pow(Pi, Div(3, 2)), Pow(Gamma(Div(1, 4)), 2))))))E(2) = \frac{\sqrt{2} {\pi}^{3 / 2}}{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}} \left(1 + i\right)| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticE | E(m) | Legendre complete elliptic integral of the second kind |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Pi | π | The constant pi (3.14...) |
| Gamma | Γ(z) | Gamma function |
| ConstI | i | Imaginary unit |
Entry(ID("5d2c01"),
Formula(Equal(EllipticE(2), Mul(Div(Mul(Sqrt(2), Pow(Pi, Div(3, 2))), Pow(Gamma(Div(1, 4)), 2)), Add(1, ConstI)))))K\!\left({\left(3 - 2 \sqrt{2}\right)}^{2}\right) = \frac{\left(2 + \sqrt{2}\right) {\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{16 \sqrt{\pi}}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Pow | ab | Power |
| Sqrt | z | Principal square root |
| Gamma | Γ(z) | Gamma function |
| Pi | π | The constant pi (3.14...) |
Entry(ID("2991b5"),
Formula(Equal(EllipticK(Pow(Sub(3, Mul(2, Sqrt(2))), 2)), Div(Mul(Add(2, Sqrt(2)), Pow(Gamma(Div(1, 4)), 2)), Mul(16, Sqrt(Pi))))))K\!\left(\frac{4 - 3 \sqrt{2}}{8}\right) = \frac{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{4 \cdot {2}^{1 / 4} \sqrt{\pi}}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Pi | π | The constant pi (3.14...) |
Entry(ID("4b040d"),
Formula(Equal(EllipticK(Div(Sub(4, Mul(3, Sqrt(2))), 8)), Div(Pow(Gamma(Div(1, 4)), 2), Mul(Mul(4, Pow(2, Div(1, 4))), Sqrt(Pi))))))K\!\left(\frac{1 + \sqrt{3} i}{2}\right) = \frac{{e}^{i \pi / 12} \cdot {3}^{1 / 4} {\left(\Gamma\!\left(\frac{1}{3}\right)\right)}^{3}}{{2}^{7 / 3} \pi}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Sqrt | z | Principal square root |
| ConstI | i | Imaginary unit |
| Exp | ez | Exponential function |
| Pi | π | The constant pi (3.14...) |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
Entry(ID("0abbe1"),
Formula(Equal(EllipticK(Div(Add(1, Mul(Sqrt(3), ConstI)), 2)), Div(Mul(Mul(Exp(Div(Mul(ConstI, Pi), 12)), Pow(3, Div(1, 4))), Pow(Gamma(Div(1, 3)), 3)), Mul(Pow(2, Div(7, 3)), Pi)))))K\!\left(\frac{1 - \sqrt{3} i}{2}\right) = \frac{{e}^{-i \pi / 12} \cdot {3}^{1 / 4} {\left(\Gamma\!\left(\frac{1}{3}\right)\right)}^{3}}{{2}^{7 / 3} \pi}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Sqrt | z | Principal square root |
| ConstI | i | Imaginary unit |
| Exp | ez | Exponential function |
| Pi | π | The constant pi (3.14...) |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
Entry(ID("175b7a"),
Formula(Equal(EllipticK(Div(Sub(1, Mul(Sqrt(3), ConstI)), 2)), Div(Mul(Mul(Exp(Neg(Div(Mul(ConstI, Pi), 12))), Pow(3, Div(1, 4))), Pow(Gamma(Div(1, 3)), 3)), Mul(Pow(2, Div(7, 3)), Pi)))))K\!\left(4 \sqrt{3} - 7\right) = \frac{\sqrt{3 + 2 \sqrt{3}} {\left(\Gamma\!\left(\frac{1}{3}\right)\right)}^{3}}{{2}^{10 / 3} \pi}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Pi | π | The constant pi (3.14...) |
Entry(ID("b95ffa"),
Formula(Equal(EllipticK(Sub(Mul(4, Sqrt(3)), 7)), Div(Mul(Sqrt(Add(3, Mul(2, Sqrt(3)))), Pow(Gamma(Div(1, 3)), 3)), Mul(Pow(2, Div(10, 3)), Pi)))))K\!\left(\frac{1}{2} - \frac{\sqrt{3}}{4}\right) = \frac{{3}^{1 / 4} {\left(\Gamma\!\left(\frac{1}{3}\right)\right)}^{3}}{4 \cdot {2}^{1 / 3} \pi}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticK | K(m) | Legendre complete elliptic integral of the first kind |
| Sqrt | z | Principal square root |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Pi | π | The constant pi (3.14...) |
Entry(ID("40a376"),
Formula(Equal(EllipticK(Sub(Div(1, 2), Div(Sqrt(3), 4))), Div(Mul(Pow(3, Div(1, 4)), Pow(Gamma(Div(1, 3)), 3)), Mul(Mul(4, Pow(2, Div(1, 3))), Pi)))))\Pi\!\left(0, 0\right) = \frac{\pi}{2}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| Pi | π | The constant pi (3.14...) |
Entry(ID("618a54"),
Formula(Equal(EllipticPi(0, 0), Div(Pi, 2))))\Pi\!\left(0, 1\right) = \infty
| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| Infinity | ∞ | Positive infinity |
Entry(ID("18e226"),
Formula(Equal(EllipticPi(0, 1), Infinity)))\Pi\!\left(1, 0\right) = {\tilde \infty}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| UnsignedInfinity | ∞~ | Unsigned infinity |
Entry(ID("061c49"),
Formula(Equal(EllipticPi(1, 0), UnsignedInfinity)))\Pi\!\left(0, \frac{1}{2}\right) = \frac{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{4 \sqrt{\pi}}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Sqrt | z | Principal square root |
| Pi | π | The constant pi (3.14...) |
Entry(ID("3c4979"),
Formula(Equal(EllipticPi(0, Div(1, 2)), Div(Pow(Gamma(Div(1, 4)), 2), Mul(4, Sqrt(Pi))))))\Pi\!\left(\frac{1}{2}, 0\right) = \frac{\pi \sqrt{2}}{2}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| Pi | π | The constant pi (3.14...) |
| Sqrt | z | Principal square root |
Entry(ID("124d02"),
Formula(Equal(EllipticPi(Div(1, 2), 0), Div(Mul(Pi, Sqrt(2)), 2))))\Pi\!\left(\frac{1}{2}, \frac{1}{2}\right) = \frac{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}{4 \sqrt{\pi}} + \frac{2 {\pi}^{3 / 2}}{{\left(\Gamma\!\left(\frac{1}{4}\right)\right)}^{2}}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| Pow | ab | Power |
| Gamma | Γ(z) | Gamma function |
| Sqrt | z | Principal square root |
| Pi | π | The constant pi (3.14...) |
Entry(ID("9b0385"),
Formula(Equal(EllipticPi(Div(1, 2), Div(1, 2)), Add(Div(Pow(Gamma(Div(1, 4)), 2), Mul(4, Sqrt(Pi))), Div(Mul(2, Pow(Pi, Div(3, 2))), Pow(Gamma(Div(1, 4)), 2))))))\Pi\!\left(1, m\right) = {\tilde \infty}
m \in \mathbb{C}| Fungrim symbol | Notation | Short description |
|---|---|---|
| EllipticPi | Π(n,m) | Legendre complete elliptic integral of the third kind |
| UnsignedInfinity | ∞~ | Unsigned infinity |
| CC | C | Complex numbers |
Entry(ID("ce4df4"),
